Statistics
Total Visits
| Name | Views | 
|---|---|
| Globalization Publications | 8578 | 
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | 
|---|---|---|---|---|---|---|---|
| Globalization Publications | 89 | 83 | 34 | 11 | 10 | 44 | 21 | 
Top Country Views
| Name | Views | 
|---|---|
| Canada | 1806 | 
| United States | 1231 | 
| Russia | 63 | 
| Brazil | 45 | 
| China | 33 | 
| Australia | 32 | 
| Germany | 25 | 
| United Kingdom | 24 | 
| Sweden | 19 | 
| Ireland | 16 | 
Top City Views
| Name | Views | 
|---|---|
| Hamilton | 1400 | 
| Toronto | 390 | 
| Ashburn | 378 | 
| Fairfield | 185 | 
| San Jose | 92 | 
| Seattle | 54 | 
| San Mateo | 53 | 
| Brea | 52 | 
| Columbus | 49 | 
| Cambridge | 35 | 

 
         
                