Statistics
Total Visits
| Name | Views | 
|---|---|
| Faculty of Engineering | 40672 | 
Total Visits per Month
| Name | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | 
|---|---|---|---|---|---|---|---|
| Faculty of Engineering | 576 | 172 | 47 | 21 | 51 | 46 | 7 | 
Top Country Views
| Name | Views | 
|---|---|
| United States | 8754 | 
| Canada | 5626 | 
| Sweden | 140 | 
| Russia | 135 | 
| Vietnam | 97 | 
| Ukraine | 86 | 
| United Kingdom | 81 | 
| Brazil | 66 | 
| China | 66 | 
| Romania | 54 | 
Top City Views
| Name | Views | 
|---|---|
| Hamilton | 4313 | 
| Fairfield | 3902 | 
| Ashburn | 1495 | 
| Seattle | 885 | 
| San Jose | 817 | 
| Toronto | 815 | 
| Columbus | 719 | 
| San Diego | 96 | 
| Cambridge | 78 | 
| San Mateo | 78 | 
