Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/19923Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Fenwick, I | - |
| dc.contributor.advisor | Bunting, B.T. | - |
| dc.contributor.author | Pile, Dollette | - |
| dc.date.accessioned | 2016-07-25T13:05:45Z | - |
| dc.date.available | 2016-07-25T13:05:45Z | - |
| dc.date.issued | 1969-05 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/19923 | - |
| dc.description | Title: Methods of Analysing Original Vegetation Cover Using Early Land Survey Records, Author: Dollette Pile, Location: Thode | en_US |
| dc.description.abstract | <p>An investigation into possible methods of obtaining the maximum amount of information pertaining to the primaeval forest cover of a township in Southern Ontario.</p> | en_US |
| dc.language.iso | en | en_US |
| dc.title | Methods of Analysing Original Vegetation Cover Using Early Land Survey Records | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Geography | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.description.degree | Master of Arts (MA) | en_US |
| Appears in Collections: | Open Access Dissertations and Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pile_Dollette_1969_05_bachelor.pdf | Title: Methods of Analysing Original Vegetation Cover Using Early Land Survey Records, Author: Dollette Pile, Location: Thode | 34.13 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
