Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/19863Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Reeds, L. G. | - |
| dc.contributor.author | Mykes, William | - |
| dc.date.accessioned | 2016-07-20T16:48:40Z | - |
| dc.date.available | 2016-07-20T16:48:40Z | - |
| dc.date.issued | 1968-05 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/19863 | - |
| dc.description.abstract | No abstract Provided. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | tobacco yield | en_US |
| dc.subject | natural environment | en_US |
| dc.subject | spatial activity | en_US |
| dc.title | Models for Predicting Tobacco Yield and Quality from Physical Site Characteristics | en_US |
| dc.contributor.department | Geography | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.description.degree | Bachelor of Arts (BA) | en_US |
| Appears in Collections: | Bachelor theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mykes_William_L_1968May_Bachelors.pdf | 3.25 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
