Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/19805| Title: | Surface Tension Measurements on Iron and Iron-Oxygen Alloys by the Oscillating Drop Technique |
| Authors: | Murarka, Ram N. |
| Advisor: | Lu, W.K. |
| Department: | Metallurgy |
| Publication Date: | Oct-1971 |
| Abstract: | <p>The oscillating drop technique was used to measure the surface tension of pure liquid iron and its oxygen alloys in the range 0 to 600 ppm oxygen. An attempt has been made to investigate how these measurements can be used for future kinetics studies.</p> |
| Description: | Title: Surface Tension Measurements on Iron and Iron-Oxygen Alloys by the Oscillating Drop Technique, Author: Ram N. Murarka, Location: Thode |
| URI: | http://hdl.handle.net/11375/19805 |
| Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Murarka_Ram_1971_10_master.pdf | Title: Surface Tension Measurements on Iron and Iron-Oxygen Alloys by the Oscillating Drop Technique, Author: Ram N. Murarka, Location: Thode | 2.23 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
