Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/19801
Title: | Ion-Bombardment-Induced Structural Transformations in Oxides |
Authors: | Naguib, Hussein M. |
Advisor: | Kelly, R. |
Department: | Metallurgy and Materials Science |
Publication Date: | Oct-1971 |
Abstract: | <p>In this dissertation, transmission electron microscopy, reflection electron diffraction, gas-release,and electrical-conductivity measurements have been used to study bombardment-induced structural transformations in oxides, and their implications to other non-metallic substances. Results are presented for bombardment-induced crystallization of amorphous thin films of ZrO2; bombardment-induced amorphization of crystalline pellets of TeO2, MoO3, V2O5 and Bi2O3; and high-dose formation of lower oxides with MoO3 and V2O5. Using the results of this experimental study along with information concerning 30 other solids, a thermal-spike model and a bond-type criterion are shown to be successful in predicting the behaviour of these materials under ion impact.</p> |
Description: | Title: Ion-Bombardment-Induced Structural Transformations in Oxides, Author: Hassein M. Naguib, Location: Thode |
URI: | http://hdl.handle.net/11375/19801 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Naguib_Hussein_M_1971_10_phd.pdf | Title: Ion-Bombardment-Induced Structural Transformations in Oxides, Author: Hassein M. Naguib, Location: Thode | 47.59 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.