Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/19795| Title: | Reactivity Meter Analysis of Rod-Drop Experiments in Zed-2 |
| Authors: | Moniz, Manuel |
| Advisor: | Jones, R.T. |
| Department: | Engineering Physics |
| Keywords: | Reactivity;Rod-Drop;Zed-2;point kinetics |
| Publication Date: | Sep-1975 |
| Abstract: | <p> A reactivity meter code based on point kinetics was developed. Rod-drop experiments performed in the ZED-2 reactor tested the code for various detector and rod-drop positions. A delayed neutron hold-up effect was observed whenever a rod was dropped close to a detector. A better understanding of this effect was obtained through a theoretical analysis of the pertinent experiments. The three-dimensional kinetics code, CERBERUS, was used for the theoretical analysis. </p> |
| Description: | One of two project reports. The other one is designated PART A: McMASTER (ON-CAMPUS) PROJECT |
| URI: | http://hdl.handle.net/11375/19795 |
| Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Moniz_M_1975Sept_Masters.pdf | 22.24 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
