Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/19769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Milner, M. | - |
dc.contributor.author | Monk, Stephen William | - |
dc.date.accessioned | 2016-07-07T18:20:27Z | - |
dc.date.available | 2016-07-07T18:20:27Z | - |
dc.date.issued | 1976-10 | - |
dc.identifier.uri | http://hdl.handle.net/11375/19769 | - |
dc.description | This is Part A. | en_US |
dc.description.abstract | Abstract Not Provided. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | quadriceps, forces, volitional, electrostimulated, knee, extensions | en_US |
dc.title | Quadriceps Forces During Volitional and Electrostimulated Knee Extensions | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Engineering Physics | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Engineering (MEngr) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monk_Stephen_W._1976Oct_Masters..pdf | 2.92 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.