Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/19647
Title: | An Evaluation of a Cold Cranking Simulator for Oil Viscosity at Sub-Zero Temperature |
Authors: | Malloy, Michael G. |
Advisor: | Huber, D.G. |
Department: | Mechanical Engineering |
Publication Date: | Jun-1968 |
Abstract: | <p>An experimental evaluation of the cold cranking simulator at -20°C is reported in this thesis. The evaluation was made on eight special research engine oils, ranging in viscosity grade from SAE 5W to SAE 20W, including multi-grade oils, and seven specially blended 5W30 oils of commercial nature. Repeatability and accuracy were analyzed statistically and correlations were made with other viscosity measurements on the same oils, including an engine cranking evaluation of the oils. The viscosities determined by the cold cranking simulator were found to correlate well with those from the engine cranking tests and a relationship between measured viscosity and engine cranking speed was established.</p> |
Description: | Title: An Evaluation of a Cold Cranking Simulator for Oil Viscosity at Sub-Zero Temperature, Author: Michael G. Malloy, Location: Thode |
URI: | http://hdl.handle.net/11375/19647 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Malloy_Michael_G_1968_06_master.pdf | Title: An Evaluation of a Cold Cranking Simulator for Oil Viscosity at Sub-Zero Temperature, Author: Michael G. Malloy, Location: Thode | 35.3 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.