Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/19411
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guta, Adrian | - |
dc.contributor.author | Wilson, Michael G. | - |
dc.contributor.author | Lavis, John N. | - |
dc.date.accessioned | 2016-05-31T19:28:54Z | - |
dc.date.available | 2016-05-31T19:28:54Z | - |
dc.date.issued | 2016-03 | - |
dc.identifier.citation | Guta A, Wilson MG, Lavis JN Rapid Synthesis: Examining the Impacts of Accountable Care Organizations on Patient Experience, Population Health and Costs. Hamilton, Canada: McMaster Health Forum, 28 March 2016. | en_US |
dc.identifier.issn | 2292-7999 | - |
dc.identifier.uri | http://hdl.handle.net/11375/19411 | - |
dc.description.abstract | An assessment of what is known about the impacts of accountable care organizations on patient experience, population health and costs. The rapid synthesis was conducted to address a question posed by a health system policymaker or stakeholder to the McMaster Health Forum’s Rapid Response program. | en_US |
dc.language.iso | en | en_US |
dc.subject | impact | en_US |
dc.subject | accountable care | en_US |
dc.subject | organization | en_US |
dc.subject | patient experience | en_US |
dc.subject | population health | en_US |
dc.subject | costs | en_US |
dc.title | Rapid Synthesis: Examining the Impacts of Accountable Care Organizations on Patient Experience, Population Health and Costs | en_US |
dc.contributor.department | None | en_US |
Appears in Collections: | Rapid synthesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Examining the Impacts of Accountable Care Organizations on Patient Experience, Population Health and Costs.pdf | 1.56 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License