Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/11375/19251Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Burgess, D. D. | - | 
| dc.contributor.author | Brown, Michael H. | - | 
| dc.date.accessioned | 2016-05-09T18:56:35Z | - | 
| dc.date.available | 2016-05-09T18:56:35Z | - | 
| dc.date.issued | 1988-10 | - | 
| dc.identifier.uri | http://hdl.handle.net/11375/19251 | - | 
| dc.description.abstract | <p> An apparatus was designed and built to enable the study of volatilization reactions using a novel variant of thermogravimetry called thermoradiometry. The usefulness of the apparatus was demonstrated by investigating the volatilization of iron from solid samples with the fluorinated ligands 1,1,1-trifluoro-2,4-pentanedione and 1,1,1,5,5,5-hexafluoro-2,4-pentanedione.</p> | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.subject | apparatus, volatilization, iron, species, ligands, thermoradiometry | en_US | 
| dc.title | An Apparatus for the Study of the Volatilization of Iron Species with Pentanediketone Ligands | en_US | 
| dc.type | Thesis | en_US | 
| dc.contributor.department | Chemistry | en_US | 
| dc.description.degreetype | Thesis | en_US | 
| dc.description.degree | Master of Science (MSc) | en_US | 
| Appears in Collections: | Open Access Dissertations and Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Brown_Michael_H._1988Oct_Masters..pdf | 1.63 MB | Adobe PDF | View/Open | 
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
