Statistics
Total Visits
| Name | Views |
|---|---|
| Clinical Epidemiology and Biostatistics Publications | 7851 |
Total Visits per Month
| Name | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 |
|---|---|---|---|---|---|---|---|
| Clinical Epidemiology and Biostatistics Publications | 73 | 30 | 6 | 5 | 11 | 4 | 1 |
Top Country Views
| Name | Views |
|---|---|
| Canada | 1811 |
| United States | 1715 |
| Sweden | 69 |
| United Kingdom | 59 |
| Romania | 54 |
| Russia | 29 |
| Brazil | 26 |
| China | 22 |
| Italy | 21 |
| Germany | 20 |
Top City Views
| Name | Views |
|---|---|
| Hamilton | 1254 |
| Toronto | 526 |
| Ashburn | 432 |
| Fairfield | 360 |
| San Jose | 196 |
| Seattle | 86 |
| Columbus | 81 |
| San Diego | 71 |
| Brea | 52 |
| Cambridge | 50 |
