Statistics
Total Visits
| Name | Views |
|---|---|
| Clinical Epidemiology and Biostatistics | 30113 |
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 |
|---|---|---|---|---|---|---|---|
| Clinical Epidemiology and Biostatistics | 390 | 153 | 26 | 7 | 6 | 13 | 8 |
Top Country Views
| Name | Views |
|---|---|
| United States | 8739 |
| Canada | 5917 |
| Sweden | 80 |
| United Kingdom | 57 |
| Romania | 51 |
| Brazil | 34 |
| Russia | 32 |
| Italy | 22 |
| China | 20 |
| Germany | 17 |
Top City Views
| Name | Views |
|---|---|
| Hamilton | 4181 |
| Ashburn | 2348 |
| Fairfield | 2265 |
| Toronto | 1694 |
| San Jose | 1557 |
| Columbus | 665 |
| Seattle | 543 |
| San Diego | 456 |
| Cambridge | 184 |
| Ann Arbor | 155 |
