Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/18927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Venus, D. | - |
dc.contributor.author | Abu-Libdeh, Nidal M. | - |
dc.date.accessioned | 2016-03-10T15:20:53Z | - |
dc.date.available | 2016-03-10T15:20:53Z | - |
dc.date.issued | 2010-04 | - |
dc.identifier.uri | http://hdl.handle.net/11375/18927 | - |
dc.description.abstract | Relaxation mechanisms in perpendicularly-magnetized ultrathin Fe/ 2 ML Ni(111)/ W(110) films, with thickness between 1.25 and 2.00 ML, have been studied using the ac magnetic susceptibility as a function of temperature and/or time. Different time scales were probed by varying the constant rate of temperature variation, R as the susceptibility was measured. After quenching the film from high temperature, the susceptibility curve was found to relax through a shift in the peak position along the temperature axis and through changes in shape, as a function of time. In general, two opposing behaviors were found; for small R (≤0.30 K/s) the susceptibility peak temperature decreases as R increases, for large R (≥ 0.30 K/s) the peak temperature increases with R. The first behavior is understood as a "dynamical observation" of a domain phase transformation. The density of topological defects in the quenched high temperature delocalized phase undergoes an activated relaxation as low temperature ordered stripe phase is established. The fundamental time scale (𝜏_0R) of this process is in the order of 1.0 s. These findings complement the results of numerical simulation [24, 26, 27] and quantify the important dynamical barriers involved in the geometrical rearrangement of domains in moving from a delocalized phase to the ordered stripe phase. The experiments at large R are sensitive to a much shorter time scale over which the domain density equilibrates when temperature is changed. This process causes an increase in the peak temperature with R that depends linearly on R over the range of values of R accessible in this study. | en_US |
dc.language.iso | en | en_US |
dc.subject | physics and astronomy | en_US |
dc.subject | domain dynamics | en_US |
dc.subject | perpendicularly-magnetized | en_US |
dc.subject | ultrathin; iron films | en_US |
dc.title | A Study of Domain Dynamics in Perpendicularly-Magnetized Ultrathin Iron Films | en_US |
dc.contributor.department | Physics and Astronomy | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Doctor of Philosophy (PhD) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abu-Libdeh_Nidal_M_2010Apr_PhD.pdf | 14.18 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.