Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/18766| Title: | Locomotor Patterns of Teleost Fish under Constant Conditions of Light and Darkness |
| Authors: | Kapoor, Narinder Nath |
| Advisor: | Kleerekoper, Herman |
| Department: | Biology |
| Keywords: | biology;locomotor patterns;teleost fish;light; darkness |
| Publication Date: | Mar-1968 |
| Abstract: | Remote photoelectric monitoring of the locomotion of four freshwater teleosts in an experimental tank established that all species described non-random locomotor patterns which were affected by light intensity. A partial analysis was made of some of the characteristics of these patterns with emphasis on the direction and degree of turning. |
| URI: | http://hdl.handle.net/11375/18766 |
| Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kapoor_Narinder_N_1968Mar_PhD.pdf | 68.31 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
