Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/18729| Title: | An ESR Study of Mg₂P₂O₇:Mn⁺⁺ |
| Authors: | Sun, Leung Jurn |
| Advisor: | Calvo, C. Datars, W. R. |
| Department: | Physics |
| Keywords: | physics;ESR study;Mg₂P₂O₇:Mn⁺⁺;spin-Hamiltonian parameters |
| Publication Date: | Oct-1964 |
| Abstract: | Single crystals of (Mg₉₉.₇₅Mn₀.₂₅)₂P₂O₇ have been investigated by esr through the temperature range from room temperature to 200ºC. One phase transition was observed extended through the temperature range between 59.5ºC to 63ºC where the α-and β phase coexist. Accurate spectra were recorded at 74ºC, 84ºC and 94ºC at the three magnetic axis, and the spin-Hamiltonian parameters were obtained from these data. The phase transition mechanism and the significance of the spin-Hamiltonian parameters in the theory of S-state splitting are discussed in the light of current literature. |
| URI: | http://hdl.handle.net/11375/18729 |
| Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sun_Leung_J_1964Oct_MSc.pdf | 13.96 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
