Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/18712
Title: | Quadrupole Coupling Tensor for 11B in Datolite |
Authors: | Lal, Krishna Chandra |
Advisor: | Petch, H. E. |
Department: | None |
Keywords: | quadrupole, nuclear, magnetic, datolite, crystal, tensors |
Publication Date: | Dec-1964 |
Abstract: | The electric quadrupole splitting of the 11B nuclear magnetic resonance signal have been studied in a single crystal of datolite (H Ca B SiO5) placed in a magnetic field of 6350 Gauss and the methods developed by Volkoff and coworkers have been used to analyse the data. The space group of datolite, P 2 1/C, permits two different orientations of the otherwise identical quadrupole coupling tensors existing at the four boron sites in the unit cell. The observed five line 11B (I = 3/2) spectrum is consistent with the crystal symmetry. The quadrupole coupling constant, eqQ/h, and asymmetry parameter, η, at the unique boron site have been determined as well as the orientation of the principal axes of the electric field gradient tensor. The value of 172±1 Kc/sec found for eqQ/h in datolite is consistent with the overall range of values observed for BO4 tetrahedra in other crystals. |
URI: | http://hdl.handle.net/11375/18712 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lal_Krishna_C._1964Dec_Masters..pdf | 2.31 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.