Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/18483
Title: | The Controlled Solidification of Fe-Mn Base Alloys |
Authors: | Hone, Michel Robert |
Advisor: | Purdy, G. R. |
Department: | Metallurgy |
Keywords: | metallurgy;controlled solidification;iron-maganese; Fe-Mn;alloy |
Publication Date: | Oct-1970 |
Abstract: | Experiments were carried out on the solidification of iron-manganese alloys containing sulphur and carbon. The alloys were solidified under controlled conditions in a travelling furnace constructed especially for the investigation. Qualitative and quantitative metallography and electron-probe microanalysis were used to determine the solidification structure, dendrite arm spacings, solute concentration profiles and inclusion compositions. The results were interpreted in the light of existing knowledge and concepts especially developed for the purpose of this investigation. |
URI: | http://hdl.handle.net/11375/18483 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hone_Michel_R_1970Oct_PhD.pdf | 91.28 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.