Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/11375/18436| Title: | THE USABILITY OF A PERSONAL HEALTH RECORD BY OLDER ADULTS | 
| Authors: | Macpherson, Erin | 
| Advisor: | Richardson, Julie | 
| Department: | Rehabilitation Science | 
| Publication Date: | 2015 | 
| Abstract: | The purpose of this thesis was to explore how older adults use a Personal Health Record (PHR) within their health care, and to evaluate the role of the individual’s level of physical functioning in this use. Study One was a systematic review evaluating the existing evidence on the impact of older adults’ levels of physical functioning on their use of a PHR, and to assess the feasibility of a PHR as a modality to monitor physical functioning among this population. Study Two was a usability evaluation of PHR use by older adults with a chronic disease, with the goal to evaluate the actual use, and perceptions of use, of the McMaster PHR for self-monitoring of their physical functioning. The information gained from these studies will be used to inform future research and interventions to increase usability and uptake of PHRs by this population. | 
| URI: | http://hdl.handle.net/11375/18436 | 
| Appears in Collections: | Open Access Dissertations and Theses | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THESIS-Final-EM.pdf | 1.32 MB | Adobe PDF | View/Open | 
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
