Statistics
Total Visits
| Name | Views |
|---|---|
| Department of Health, Aging & Society | 13094 |
Total Visits per Month
| Name | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 |
|---|---|---|---|---|---|---|---|
| Department of Health, Aging & Society | 227 | 50 | 12 | 10 | 13 | 19 | 6 |
Top Country Views
| Name | Views |
|---|---|
| United States | 6229 |
| Canada | 5416 |
| Russia | 113 |
| China | 41 |
| Brazil | 36 |
| Sweden | 31 |
| Germany | 26 |
| Vietnam | 25 |
| United Kingdom | 16 |
| Australia | 11 |
Top City Views
| Name | Views |
|---|---|
| Hamilton | 4783 |
| Fairfield | 1971 |
| Ashburn | 1624 |
| San Jose | 927 |
| Toronto | 593 |
| Seattle | 507 |
| Columbus | 481 |
| San Diego | 221 |
| Cambridge | 101 |
| Brea | 52 |
