Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/18004Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chorneyko, I. Z. | - |
| dc.contributor.author | Jones, Albert Edward | - |
| dc.date.accessioned | 2015-09-04T14:10:01Z | - |
| dc.date.available | 2015-09-04T14:10:01Z | - |
| dc.date.issued | 1967-10 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/18004 | - |
| dc.description.abstract | <p> This thesis is concerned with investigating point processes and the numerous methods available for obtaining information about them. </p> | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | point, processes, Poisson, asymptotic, | en_US |
| dc.title | Analysis of Point Processes | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Mathematics | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.description.degree | Master of Science (MSc) | en_US |
| Appears in Collections: | Open Access Dissertations and Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jones_Albert_E._1967Oct_Masters..pdf | 2.21 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
