Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/17997| Title: | Laboratory Reduction Tests on Prereduced Pellets Under Blast Furnace Conditions with a Counter-Flow Reactor |
| Authors: | Hone, Michel Robert |
| Advisor: | Ward, R. G. |
| Department: | Metallurgy |
| Keywords: | pellets, blast, furnace, counter-flow, reactor |
| Publication Date: | Oct-1966 |
| Abstract: | <p> An experimental investigation has been conducted into the reduction of iron oxides under blast furnace conditions. The necessary equipment has been designed, constructed and tested, and a program of study on two types of prereduced ore materials has been completed.</p> |
| URI: | http://hdl.handle.net/11375/17997 |
| Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hone_Michel_R._1966Oct_Masters..pdf | 4.15 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
