Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/17966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kardos, G. | - |
dc.contributor.author | Hill, William Barry | - |
dc.date.accessioned | 2015-08-26T15:52:00Z | - |
dc.date.available | 2015-08-26T15:52:00Z | - |
dc.date.issued | 1967-10 | - |
dc.identifier.uri | http://hdl.handle.net/11375/17966 | - |
dc.description.abstract | <p> A proposal is made to extend the present capabilities of gun-launched rocket vehicles to include attitude control during flight. The problems involved are stated and design criteria for possible sensors are listed. A review of presently available sensing devices is made and rejection of unsuitable instruments is based on fundamentals of their design and operation. </p> <p> A report is made upon the sensors which most adequately fulfil the harsh environmental requirements of gun-launch. These sensors are infrared-horizon sensors and a tuning fork vibratory gyroscope. A preliminary design is given for the tuning fork gyroscope a well as a summary of fundamental design considerations. </p> | en_US |
dc.language.iso | en | en_US |
dc.subject | mechanical engineering | en_US |
dc.subject | attitude reference device | en_US |
dc.subject | gun-launched rocket vehicle | en_US |
dc.subject | infrared-horizon sensor; tuning fork vibratory gyroscope | en_US |
dc.title | Attitude Reference Devices for Gun-Launched Rocket Vehicles | en_US |
dc.contributor.department | Mechanical Engineering | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Engineering (ME) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hill_William_B_1967Oct_MEng.pdf | 55.3 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.