Statistics
Total Visits
| Name | Views |
|---|---|
| Anthropology Publications | 9496 |
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 |
|---|---|---|---|---|---|---|---|
| Anthropology Publications | 119 | 78 | 49 | 17 | 9 | 65 | 36 |
Top Country Views
| Name | Views |
|---|---|
| Canada | 2125 |
| United States | 1352 |
| Russia | 182 |
| China | 62 |
| Sweden | 52 |
| Brazil | 46 |
| Vietnam | 44 |
| Australia | 42 |
| Germany | 33 |
| India | 31 |
Top City Views
| Name | Views |
|---|---|
| Hamilton | 1645 |
| Toronto | 389 |
| Ashburn | 359 |
| Fairfield | 169 |
| San Mateo | 88 |
| San Jose | 73 |
| Seattle | 61 |
| Brea | 52 |
| Louisville | 46 |
| Columbus | 36 |
