Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/17878| Title: | Petrography of Middle Triassic Cross-Bedded Sandstones in Northeastern British Columbia |
| Authors: | Goruk, Gerald Lloyd |
| Advisor: | Middleton, G.V. |
| Department: | Geology |
| Keywords: | petrography, triassic, sandstones, cross-bedded |
| Publication Date: | Jun-1963 |
| Abstract: | <p> An attempt is made to determine compositional and textural trends in the direction of sediment transport in middle Triassic cross-bedded sandstone samples collected from northeastern British Columbia. Petrographic measurements of textural and compositional properties were made and a multiple regression analysis was performed on 27 samples collected from a particular lithological unit. The general petrographic aspects of middle Triassic sandstones were investigated and are discussed.</p> |
| URI: | http://hdl.handle.net/11375/17878 |
| Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Goruk_Gerald_L._1963June_Masters..pdf | 6.71 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
