Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/17846| Title: | The Binding Energy of the Triton Using Repulsive Core Potentials |
| Authors: | Glendenning, Norman Keith |
| Advisor: | Preston, M.A. |
| Department: | Physics |
| Keywords: | repulsive, energy, binding, nucleus, core |
| Publication Date: | May-1955 |
| Abstract: | The binding energy of the tritium nucleus is calculated by the variational method, using static repulsive core potentials. |
| URI: | http://hdl.handle.net/11375/17846 |
| Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Glendenning_Norman_K._1955May_Masters..pdf | 1.91 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
