Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/17627Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Calvo, C. | - |
| dc.contributor.author | De La Matter, Douglas John | - |
| dc.date.accessioned | 2015-06-25T19:29:31Z | - |
| dc.date.available | 2015-06-25T19:29:31Z | - |
| dc.date.issued | 1972-01 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/17627 | - |
| dc.description.abstract | <p> The symmetries and unit cell dimensions of crystals of Na4P2O7, δ-Ba2P2O7 and H4P2O7 have been determined by X-ray diffraction methods. Changes in symmetry and unit cell dimensions of Na4P2O7 as a function of temperature have been described and a model has been proposed describing the statistics of these changes. The existence of disorder in the crystal structure of δ-Ba2P2O7 has been established and the unit cell dimensions of a previously unreported low temperature form are reported.</p> | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | unit cell, dimensions, x-ray, diffraction, symmetry, temperature | en_US |
| dc.title | An X-Ray Crystallographic Study of Na4P2O7, Ba2P2O7 and H4P2O7 | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Chemistry | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.description.degree | Master of Science (MSc) | en_US |
| Appears in Collections: | Open Access Dissertations and Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| De La Matter_Douglas_J._1972:01_Masters..pdf | 4.12 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
