Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/17627| Title: | An X-Ray Crystallographic Study of Na4P2O7, Ba2P2O7 and H4P2O7 |
| Authors: | De La Matter, Douglas John |
| Advisor: | Calvo, C. |
| Department: | Chemistry |
| Keywords: | unit cell, dimensions, x-ray, diffraction, symmetry, temperature |
| Publication Date: | Jan-1972 |
| Abstract: | <p> The symmetries and unit cell dimensions of crystals of Na4P2O7, δ-Ba2P2O7 and H4P2O7 have been determined by X-ray diffraction methods. Changes in symmetry and unit cell dimensions of Na4P2O7 as a function of temperature have been described and a model has been proposed describing the statistics of these changes. The existence of disorder in the crystal structure of δ-Ba2P2O7 has been established and the unit cell dimensions of a previously unreported low temperature form are reported.</p> |
| URI: | http://hdl.handle.net/11375/17627 |
| Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| De La Matter_Douglas_J._1972:01_Masters..pdf | 4.12 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
