Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/17488Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Prestwich, W.V. | - |
| dc.contributor.author | Boulter, James Frederick | - |
| dc.date.accessioned | 2015-06-09T15:17:15Z | - |
| dc.date.available | 2015-06-09T15:17:15Z | - |
| dc.date.issued | 1971-05 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/17488 | - |
| dc.description.abstract | <p> A study of the inter-multiplet Ml transition probability for states populated by the (n,γ) reaction in a number of odd-odd nuclei has been performed. Using a high resolution delayed coincidence system and specially developed calibration and data analysis techniques, lifetime measurements have been made for low energy transitions in 28Al, 32P, 40K, 46Sc, 52v and 56Mn. A theoretical model which uses the static magnetic dipole moments of the corresponding odd-A nuclei as the base states has been investigated and was shown able to produce a very satisfactory agreement with the experimental inter-multiplet B(Ml) values.</p> | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | inter-multiplet, states, odd-odd, nuclei, coincidence | en_US |
| dc.title | Lifetimes of Excited States of Nuclei in the Mass Range 28<A<56 by Delayed Coincidence | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Physics | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| Appears in Collections: | Open Access Dissertations and Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Boulter_James_F._1971:05_Ph.D..pdf | 4.71 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
