Search
Add filters:
Use filters to refine the search results.
Item hits:
| Publication Date | Title | Author(s) |
|---|---|---|
| 1988 | Subject as Object: Nivers, Schenker, and the Nature of the Fugal Theme | William Renwick |
| 2015 | Guidelines for Visual Scale Design: An Analysis of Minecraft | Thevathasan, Manivanna |
| 2017 | A game that scales | Collman, Nathan |
| Jan-2015 | OPEN DOOR POLICY:KEEP IT OPEN OR SHUT IT? | Al-Kassimi, Khaled |
| 2011 | BDNF: The link between beta-amyloid and memory loss | Fahnestock, Margaret |
| 2017 | Effects of visual scale on selection tasks | Browning, Graeme |
| Jan-2015 | I am Canadian, Therefore I think? | Al-Kassimi, Khaled |
| 2011 | BDNF: The link between beta-amyloid and memory loss | Fahnestock, Margaret |
| 13-Nov-2001 | The Portrayal of Evil in Music | William Renwick |
| 11-Jun-2015 | COMPRESSIVE SAMPLING FOR ENERGY SPECTRUM ESTIMATION OF TURBULENT FLOWS | Kevlahan, Nicholas K.-R.; Adalsteinsson, Gudmundur F. |
Discover
Author
Department
Subject
Date issued
