Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/17081Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lomas, Jonathan | en_US |
| dc.contributor.author | Centre for Health Economics and Policy Analysis | en_US |
| dc.coverage.spatial | Canada | en_US |
| dc.coverage.spatial | Canada | en_US |
| dc.coverage.spatial | Canada | en_US |
| dc.coverage.spatial | Canada | en_US |
| dc.coverage.spatial | Canada | en_US |
| dc.coverage.spatial | Canada | en_US |
| dc.date.accessioned | 2015-04-14T14:42:01Z | - |
| dc.date.available | 2015-04-14T14:42:01Z | - |
| dc.date.issued | 1989 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/17081 | - |
| dc.description | Jonathan Lomas ... [et al.]. | en_US |
| dc.description | Bibliography: leaves 30-32. | en_US |
| dc.format.extent | 32 leaves. | en_US |
| dc.publisher | Centre for Health Economics and Policy Analysis] | en_US |
| dc.relation.ispartofseries | CHEPA working paper series no. 10 | en_US |
| dc.subject | Economics, Medical | en_US |
| dc.subject | Fee Schedules | en_US |
| dc.subject | Fees and Charges | en_US |
| dc.subject | Physicians | en_US |
| dc.subject | supply & distribution | en_US |
| dc.subject | Health Expenditures | en_US |
| dc.subject | Cost Control | en_US |
| dc.subject | Capitation Fee | en_US |
| dc.title | Minding our Ps and Qs | en_US |
| dc.type | text | en_US |
| Appears in Collections: | CHEPA Working Paper Series | |
Files in This Item:
There are no files associated with this item.
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
