Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/17080Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gafni, Amiram. | en_US |
| dc.contributor.author | Moore, Giora. | en_US |
| dc.contributor.author | Centre for Health Economics and Policy Analysis | en_US |
| dc.date.accessioned | 2015-04-14T14:42:01Z | - |
| dc.date.available | 2015-04-14T14:42:01Z | - |
| dc.date.issued | 1989 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/17080 | - |
| dc.description | Amiram Gafni and Giora Moore. | en_US |
| dc.description | Bibliography: leaves 23-25. | en_US |
| dc.format.extent | 25 leaves. | en_US |
| dc.publisher | Centre for Health Economics and Policy Analysis] | en_US |
| dc.relation.ispartofseries | CHEPA working paper series no. 9 | en_US |
| dc.subject | Physician's Practice Patterns | en_US |
| dc.subject | Malpractice | en_US |
| dc.subject | Insurance, Liability | en_US |
| dc.subject | Quality of Health Care | en_US |
| dc.subject | economics | en_US |
| dc.title | effect of malpractice claims on physicians' behavior | en_US |
| dc.type | text | en_US |
| Appears in Collections: | CHEPA Working Paper Series | |
Files in This Item:
There are no files associated with this item.
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
