Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/11375/16976Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Nguyen-Dinh, Huan. | en_US | 
| dc.contributor.author | Feeny, David | en_US | 
| dc.contributor.author | Centre for Health Economics and Policy Analysis | en_US | 
| dc.coverage.spatial | Vietnam | en_US | 
| dc.coverage.spatial | Vietnam | en_US | 
| dc.coverage.spatial | Vietnam | en_US | 
| dc.coverage.spatial | Vietnam | en_US | 
| dc.date.accessioned | 2015-04-14T14:41:55Z | - | 
| dc.date.available | 2015-04-14T14:41:55Z | - | 
| dc.date.issued | 1995 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11375/16976 | - | 
| dc.description | Huan Nguyen-Dinh, David Feeny. | en_US | 
| dc.description | Includes bibliographical references (p. 43-48). | en_US | 
| dc.format.extent | 48 p. ; 27 cm. | en_US | 
| dc.publisher | McMaster University | en_US | 
| dc.relation.ispartofseries | CHEPA working paper series no. 95-13 | en_US | 
| dc.subject | Child Mortality | en_US | 
| dc.subject | Child Welfare | en_US | 
| dc.subject | Socioeconomic Factors | en_US | 
| dc.subject | Health Status Indicators | en_US | 
| dc.title | Socio-economic environment, parental characteristics, and child survival | en_US | 
| dc.type | text | en_US | 
| Appears in Collections: | CHEPA Working Paper Series | |
Files in This Item:
There are no files associated with this item.
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
