Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/16937Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Diener, Alan. | en_US |
| dc.contributor.author | Gafni, Amiram. | en_US |
| dc.contributor.author | O'Brien, Bernie J. | en_US |
| dc.contributor.author | Centre for Health Economics and Policy Analysis | en_US |
| dc.date.accessioned | 2015-04-14T14:41:53Z | - |
| dc.date.available | 2015-04-14T14:41:53Z | - |
| dc.date.issued | 1997 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/16937 | - |
| dc.description | Alan Diener, Bernie O'Brien, Amiram Gafni. | en_US |
| dc.description | Includes bibliographical references (p. 25-29). | en_US |
| dc.format.extent | 32 p. ; 28 cm. | en_US |
| dc.publisher | McMaster University | en_US |
| dc.relation.ispartofseries | CHEPA working paper series no. 97-7 | en_US |
| dc.subject | Cost-Benefit Analysis | en_US |
| dc.subject | Review Literature as Topic | en_US |
| dc.subject | Relative Value Scales | en_US |
| dc.subject | Patient Acceptance of Health Care | en_US |
| dc.subject | Economics, Medical | en_US |
| dc.subject | Health Services | en_US |
| dc.subject | utilization | en_US |
| dc.title | Health care contingent valuation studies | en_US |
| dc.type | text | en_US |
| Appears in Collections: | CHEPA Working Paper Series | |
Files in This Item:
There are no files associated with this item.
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
