Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/16936Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hutchison, Brian G. | en_US |
| dc.contributor.author | Centre for Health Economics and Policy Analysis | en_US |
| dc.date.accessioned | 2015-04-14T14:41:53Z | - |
| dc.date.available | 2015-04-14T14:41:53Z | - |
| dc.date.issued | 1997 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/16936 | - |
| dc.description | B. Hutchison ... [et al.]. | en_US |
| dc.description | Includes bibliographical references (p. 17-21). | en_US |
| dc.format.extent | 46 p. ; 27 cm. | en_US |
| dc.publisher | McMaster University | en_US |
| dc.relation.ispartofseries | CHEPA working paper series no. 97-10 | en_US |
| dc.subject | Capitation Fee | en_US |
| dc.subject | Physicians, Family | en_US |
| dc.subject | Physician's Practice Patterns | en_US |
| dc.subject | Primary Health Care | en_US |
| dc.subject | economics | en_US |
| dc.subject | Health Services Needs and Demand | en_US |
| dc.title | Needs-based primary medical care capitation | en_US |
| dc.type | text | en_US |
| Appears in Collections: | CHEPA Working Paper Series | |
Files in This Item:
There are no files associated with this item.
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
