Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/16935Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Birch, Stephen | en_US |
| dc.contributor.author | Stoddart, G. L. | en_US |
| dc.contributor.author | Beland, François | en_US |
| dc.contributor.author | Centre for Health Economics and Policy Analysis | en_US |
| dc.date.accessioned | 2015-04-14T14:41:53Z | - |
| dc.date.available | 2015-04-14T14:41:53Z | - |
| dc.date.issued | 1997 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/16935 | - |
| dc.description | S. Birch. G. Stoddart, F. Beland. | en_US |
| dc.description | Bibliography: p. 23-25. | en_US |
| dc.format.extent | 26 p. ; 28 cm. | en_US |
| dc.publisher | McMaster University | en_US |
| dc.relation.ispartofseries | CHEPA working paper series no. 97-9 | en_US |
| dc.subject | Population Surveillance | en_US |
| dc.subject | Health Status Indicators | en_US |
| dc.subject | Models, Economic | en_US |
| dc.subject | Socioeconomic Factors | en_US |
| dc.title | Modelling the community as a determinant of health | en_US |
| dc.type | text | en_US |
| Appears in Collections: | CHEPA Working Paper Series | |
Files in This Item:
There are no files associated with this item.
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
