Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/16486Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bonk, Stella Stephany | - |
| dc.date.accessioned | 2014-11-28T00:32:12Z | - |
| dc.date.available | 2014-11-28T00:32:12Z | - |
| dc.date.issued | 1953-04 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/16486 | - |
| dc.description.abstract | An abstract is unavailable. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Ottawa | en_US |
| dc.subject | geography | en_US |
| dc.subject | Ottawa Valley | en_US |
| dc.subject | historical geography | en_US |
| dc.title | The Historical Geography of the City of Ottawa | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Geography | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.description.degree | Bachelor of Arts (BA) | en_US |
| Appears in Collections: | Bachelor theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bonk Stella S.pdf | Thesis | 32.78 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
