Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/16433
Title: | B.O.F. Control |
Authors: | Buchanan , Douglas J. |
Advisor: | Kay, D.A.R. |
Department: | Chemical Engineering |
Keywords: | Basic Oxygen Furnace;carbon evaluation rate |
Publication Date: | May-1972 |
Abstract: | <p>A production Basic Oxygen Furnace installation at Dominion Foundries and Steel Ltd., Hamilton, Ontario is used to develop a method of dynamically predicting the time during steelmaking at which a specified bathcarbon content will be reached.</p><p>The carbon evolution rate is calculated from continuous stack gas analysis and flow data. This information, combined with a known bath carbon content measured shortly before the end of the blow, is used to perform carbon mass balances. Bath carbon contents, calculated from these mass balances can be expressed as a function of time by a simple updated-mathematical model which is then used to predict the end point time.</p> <p>A new technique for determining stack gas flow rates by utilizing an injected chemical tracer is evaluated.</p> |
URI: | http://hdl.handle.net/11375/16433 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Buchanan Douglas.pdf | Main Thesis | 2.76 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.