Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/16328Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Betak, John | - |
| dc.contributor.author | Brummell, Arden Craig | - |
| dc.date.accessioned | 2014-11-07T17:25:26Z | - |
| dc.date.available | 2014-11-07T17:25:26Z | - |
| dc.date.issued | 1973-04 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/16328 | - |
| dc.description.abstract | Abstract Not Provided | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Geography, multidimensional scaling, applications | en_US |
| dc.title | "Geography and Multidimensional Scaling:" Assumptions, Problems and Applications | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Geography | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.description.degree | Master of Arts (MA) | en_US |
| Appears in Collections: | Open Access Dissertations and Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Brummell Arden.pdf | 5.71 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
