Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/15943| Title: | The Design and Implementation of a Digital Magnetic Tape System and its Application in Radio-Isotope Scanning |
| Authors: | Blum, Leon Stephen |
| Advisor: | Kennett, T. J. |
| Department: | Electrical Engineering |
| Keywords: | digital magnetic tape recording;image enhancement |
| Publication Date: | 1972 |
| Abstract: | This thesis is divided into two general sections. The first deals with the theory of digital magnetic recording and surveys the more common techniques used in digital magnetic tape recording. A new recording format is described which leads to a greater data rate at normal recording densities. The design and implementation of a recording system using this technique is described. The second section outlines the design of a portable digital recording system compatible with the peripheral unit described in section 1. The application of this system to the acquisition of data from a radioisotope scanner used in nuclear medicine is described and some basic results obtained from the system are demonstrated. Fundamental work towards image enhancement is outlined. |
| URI: | http://hdl.handle.net/11375/15943 |
| Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Blum Leon Stephen.pdf | Thesis | 3.72 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
