Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/11375/15905Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Hall | - | 
| dc.contributor.author | Bago , Dragana | - | 
| dc.date.accessioned | 2014-09-17T17:21:19Z | - | 
| dc.date.available | 2014-09-17T17:21:19Z | - | 
| dc.date.issued | 1988 | - | 
| dc.identifier.uri | http://hdl.handle.net/11375/15905 | - | 
| dc.description.abstract | No Abstract provided | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | urban studies | en_US | 
| dc.subject | population | en_US | 
| dc.subject | women | en_US | 
| dc.subject | labour force | en_US | 
| dc.subject | family size | en_US | 
| dc.title | Female Participation in the Work Force and Family Size Hamilton: A Case Study | en_US | 
| dc.type | Thesis | en_US | 
| dc.contributor.department | Geography | en_US | 
| dc.description.degreetype | Thesis | en_US | 
| dc.description.degree | Bachelor of Arts (BA) | en_US | 
| Appears in Collections: | Bachelor theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bago Dragana.pdf | Main Thesis | 711.98 kB | Adobe PDF | View/Open | 
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
