Statistics
Total Visits
| Name | Views |
|---|---|
| Department of Kinesiology | 2197 |
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 |
|---|---|---|---|---|---|---|---|
| Department of Kinesiology | 29 | 35 | 22 | 7 | 4 | 6 | 4 |
Top Country Views
| Name | Views |
|---|---|
| United States | 506 |
| Canada | 460 |
| Sweden | 24 |
| Brazil | 22 |
| Russia | 21 |
| Germany | 20 |
| China | 19 |
| United Kingdom | 11 |
| Japan | 6 |
| Seychelles | 6 |
Top City Views
| Name | Views |
|---|---|
| Toronto | 347 |
| Ashburn | 109 |
| Fairfield | 84 |
| Hamilton | 71 |
| Brea | 52 |
| San Jose | 32 |
| Seattle | 26 |
| Louisville | 22 |
| Columbus | 16 |
| Hortolandia | 16 |
