Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/14352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Allen, Brian L. | en_US |
dc.contributor.author | Mahabir, Geddes P. | en_US |
dc.date.accessioned | 2014-06-18T17:07:13Z | - |
dc.date.available | 2014-06-18T17:07:13Z | - |
dc.date.created | 2009-07-30 | en_US |
dc.date.issued | 1981-07 | en_US |
dc.identifier.other | opendissertations/99 | en_US |
dc.identifier.other | 1515 | en_US |
dc.identifier.other | 916671 | en_US |
dc.identifier.uri | http://hdl.handle.net/11375/14352 | - |
dc.description.abstract | <p>Traffic engineers rely heavily upon the fundamental relationships between the variables speed, flow and capacity which characterize the traffic stream. Accurate knowledge of the operational behaviour of roadway traffic inevitably enhances the reliability of planning and design. Because of the importance of basic relationships to traffic engineering, this study was undertaken. The study involves investigating the important relations between speed, flow and capacity currently existent for uninterrupted flow on multilane highways in Ontario. The results are compared with information established by both the Highway Capacity Manual (HCM) and Polytechnic Institute of New York (PINY). Comparisons are made of 5-minute and 15-minute hourly flow rates, and calculated truck equivalents with those currently recommended. In addition, the impact of adverse weather conditions on fundamental speed-flow relationships and how occupancy (density) relates to speed and flow were investigated.</p> <p>Results of the study indicate that there is a significant difference between relations presently in use and those existing on roadway facilities. In particular, capacity was found to be in excess of 2000 passenger cars per hour and speeds were noted as being higher than established values.</p> | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Civil Engineering | en_US |
dc.title | Speed, Flow and Capacity Relations on Multilane Highways | en_US |
dc.type | thesis | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.description.degree | Master of Engineering (ME) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 4.19 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.