Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/14313| Title: | Double Positron-electron Pair Production, an Interaction of Electromagnetic Radiation with Matter |
| Authors: | Robertson, Andrew |
| Advisor: | Kennett, T. J. |
| Department: | Physics |
| Keywords: | Physics;Physics |
| Publication Date: | Aug-1974 |
| Abstract: | <p>The task of detection and measurement of the instantaneous process of double positron-electron pair production was undertaken. Several targets of different atomic number were used, in conjunction with 6.6-MeV gamma rays, to isolate the process from the interfering two-pair processes known as the bremsstrahlung-cascade and the direct-cascade effects. A quantitatively significant value has been determined for the cross section for double pair production relative to that for single pair production.</p> |
| URI: | http://hdl.handle.net/11375/14313 |
| Identifier: | opendissertations/953 1645 938682 |
| Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| fulltext.pdf | 8.36 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
