Statistics
Total Visits
| Name | Views |
|---|---|
| Biology Publications | 8638 |
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 |
|---|---|---|---|---|---|---|---|
| Biology Publications | 166 | 98 | 34 | 113 | 21 | 91 | 40 |
Top Country Views
| Name | Views |
|---|---|
| Canada | 1783 |
| United States | 1398 |
| Russia | 181 |
| Germany | 101 |
| Vietnam | 101 |
| Sweden | 80 |
| Brazil | 46 |
| China | 41 |
| Australia | 25 |
| Japan | 22 |
Top City Views
| Name | Views |
|---|---|
| Hamilton | 1344 |
| Toronto | 401 |
| Ashburn | 373 |
| Fairfield | 192 |
| San Mateo | 98 |
| San Jose | 79 |
| Frankfurt | 78 |
| Hanoi | 62 |
| Buffalo | 58 |
| Seattle | 58 |
