Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/13985| Title: | Capture Of Magnetic Inelastic Dark Matter In The Sun |
| Authors: | McCreadie, Matthew |
| Advisor: | Yavin, Itay |
| Department: | Physics |
| Keywords: | Dark Matter;Particle Physics;Inelastic;Dipole;Theoretical Physics;Elementary Particles and Fields and String Theory;Elementary Particles and Fields and String Theory |
| Publication Date: | Apr-2014 |
| Abstract: | <p>We consider the phenomenology of the Magnetic Inelastic Dark Matter model, specifically its capture and subsequent annihilation in the Sun. By using the most recent data from the IceCube and Super- Kamiokande neutrino detection experiments, we are able to put limits on the dipole moment of this WIMP candidate for masses ranging from 100 GeV to 10 TeV with a mass-splitting ranging from 0 to 200 keV. Limits are placed on a 100 GeV WIMP with magnetic dipole interactions as low as 2.6 × 10^−6µN for an inelastic parameter of 100 keV</p> |
| URI: | http://hdl.handle.net/11375/13985 |
| Identifier: | opendissertations/8819 9819 4990145 |
| Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| fulltext.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
