Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/13765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Denton, P.T. | en_US |
dc.contributor.author | Poon, Ngok-Pang | en_US |
dc.date.accessioned | 2014-06-18T17:05:11Z | - |
dc.date.available | 2014-06-18T17:05:11Z | - |
dc.date.created | 2013-12-06 | en_US |
dc.date.issued | 1997-12 | en_US |
dc.identifier.other | opendissertations/8594 | en_US |
dc.identifier.other | 9678 | en_US |
dc.identifier.other | 4893574 | en_US |
dc.identifier.uri | http://hdl.handle.net/11375/13765 | - |
dc.description.abstract | <p>This dissertation develops a simulation model for exploring the implications of the integration of economic activity and demographic behaviour and for evaluating the consequences of changes in population variables in different economic and demographic situations. A two country macro-model is specified using different assumptions regarding the conditions of the two nations. The effects of given population changes, especially the fertility and migration propensities, in one country on the demographic and macroeconomic variables in both countries are given emphasis in the analysis.</p> <p>The analysis is built around a simulation model that uses actual demographic data to create two hypothetical countries having economic and demographic relations. The model then conducts experiments with these two countries by tracing the effects of specific changes in the economic and demographic variables on the overall economic and demographic characteristics of each country over time. In this way, the model provides valuable insights into the patterns of economic-demographic relationships as well as the construction of economic-demographic models for particular countries.</p> <p>The study is conducted in two parts. The first part consists of a survey of recent developments in trade theory and experience with economic-demographic modelling, and outlines the theoretical approach to the construction of the dynamic economic-demographic model to be used in the second part of the study. The second part then employs the model in the analysis of the effects of changes in population and economic variables on the two-country trading system.</p> <p>The basic results of the analysis provide insights regarding the effects of changes in fertility-rates, international migration propensities, production patterns, factor-endowments, the distributions of labour skills, and several other characteristics on such variables as per-capita income, the supplies of labour and capital, the total population, wage rates, imports and exports, and net migration rates, as well as the differences in the behaviour of these variables between the two countries over long periods of time.</p> | en_US |
dc.subject | Economics | en_US |
dc.subject | Economics | en_US |
dc.title | The Economics of International Migration: A Simulation Study | en_US |
dc.type | thesis | en_US |
dc.contributor.department | Economics | en_US |
dc.description.degree | Doctor of Philosophy (PhD) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 5.78 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.