Statistics
Total Visits
| Name | Views |
|---|---|
| Faculty of Science | 31854 |
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 |
|---|---|---|---|---|---|---|---|
| Faculty of Science | 243 | 231 | 188 | 16 | 28 | 45 | 45 |
Top Country Views
| Name | Views |
|---|---|
| Canada | 6274 |
| United States | 6026 |
| Russia | 187 |
| Sweden | 145 |
| Germany | 110 |
| Ukraine | 110 |
| China | 64 |
| Brazil | 54 |
| Australia | 48 |
| Vietnam | 44 |
Top City Views
| Name | Views |
|---|---|
| Hamilton | 5056 |
| Fairfield | 1769 |
| Ashburn | 1612 |
| Toronto | 747 |
| San Jose | 650 |
| Seattle | 518 |
| Columbus | 451 |
| Cambridge | 232 |
| San Diego | 91 |
| Ann Arbor | 88 |
