Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/13395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chen, Jun | en_US |
dc.contributor.author | Shao, Shuo | en_US |
dc.date.accessioned | 2014-06-18T17:03:47Z | - |
dc.date.available | 2014-06-18T17:03:47Z | - |
dc.date.created | 2013-09-05 | en_US |
dc.date.issued | 2013-10 | en_US |
dc.identifier.other | opendissertations/8215 | en_US |
dc.identifier.other | 9214 | en_US |
dc.identifier.other | 4556776 | en_US |
dc.identifier.uri | http://hdl.handle.net/11375/13395 | - |
dc.description.abstract | <p>We derive a single-letter lower bound on the minimum sum rate of multiple description coding with symmetric distortion constraints. For the binary uniform source with the erasure distortion measure or the Hamming distortion measure, this lower bound can be evaluated with the aid of certain minimax theorems. A similar minimax theorem is established in the quadratic Gaussian setting, which is further leveraged to analyze the special case where the minimum sum rate subject to two levels of distortion constraints (with the second level imposed on the complete set of descriptions) is attained; in particular, we determine the minimum achievable distortions at the intermediate levels.</p> <p>Key Words: Erasure distortion, Hamming distortion, mean squared error, minimax theorem, multiple description coding, saddle point.</p> | en_US |
dc.title | On the Sum Rate of Multiple Description Coding with Symmetric Distortion Constraints | en_US |
dc.type | thesis | en_US |
dc.contributor.department | Electrical and Computer Engineering | en_US |
dc.description.degree | Master of Applied Science (MASc) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 557.04 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.