Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/13347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Timmons, Brian | en_US |
dc.contributor.author | Shenouda, Ninette | en_US |
dc.date.accessioned | 2014-06-18T17:03:41Z | - |
dc.date.available | 2014-06-18T17:03:41Z | - |
dc.date.created | 2013-09-11 | en_US |
dc.date.issued | 2013-10 | en_US |
dc.identifier.other | opendissertations/8168 | en_US |
dc.identifier.other | 9248 | en_US |
dc.identifier.other | 4569382 | en_US |
dc.identifier.uri | http://hdl.handle.net/11375/13347 | - |
dc.description.abstract | <p>Arterial stiffness is a natural and inevitable process for an ageing artery. In adults and school-aged children, increased stiffness of the central arteries is associated with cardiovascular disease (CVD) and CVD risk factors. Arterial stiffness, and its relationship with adiposity and physical activity (PA), has not been studied in preschool-aged children (3-5 years) despite the high prevalence of obesity and inactivity in this age group. Ninety-eight healthy preschoolers (4.4 ± 0.9 years; 50% boys) participated in this thesis, completing baseline and follow up assessments 12.5 ± 1.1 months apart. Whole-body PWV (carotid to dorsalis pedis; m/s) was used to assess arterial stiffness, body mass index percentile (BMI%ile) was a surrogate measure of adiposity, and PA levels (total, TPA; moderate-to-vigorous, MVPA) were quantified objectively with accelerometers and expressed as a percent of wear time. In our cohort, PWV increased significantly from baseline (4.3 m/s) to follow up (4.8 m/s; p< .001). PWV also tracked fair-to-moderately well (κ=0.25, r=0.37) with no sex differences (χ<sup>2</sup>=.485, p=.785). Girls had a higher BMI%ile than boys, and the prevalence of overweight/obese preschoolers increased from 18.8% to 21.3% over the 1-year period. Boys were more active than girls and engaged in more MVPA. 75% of preschoolers at baseline, and 70% at follow up, met the current PA guidelines (3-hrs of TPA/day). PWV was not related to BMI%ile or PA at baseline; however, it was weakly related to TPA (r=-0.28, p=.013) and MVPA (r=-0.25, p=.024) at follow up. Furthermore, longitudinal and cross-sectional regression models of sex, age, BMI%ile and TPA or MVPA could not predict PWV. Our findings indicate that adiposity and PA do not influence arterial stiffness in healthy 3 to 5 year old children. Nevertheless, maintaining a healthy body composition and engaging in regular PA has other health benefits and should be encouraged.</p> | en_US |
dc.subject | Arterial stiffness | en_US |
dc.subject | PWV | en_US |
dc.subject | preschool children | en_US |
dc.subject | physical activity | en_US |
dc.subject | adiposity | en_US |
dc.subject | BMI | en_US |
dc.subject | Cardiovascular System | en_US |
dc.subject | Cardiovascular System | en_US |
dc.title | Arterial Stiffness During the Early Years: Relationship with Adiposity and Physical Activity | en_US |
dc.type | thesis | en_US |
dc.contributor.department | Kinesiology | en_US |
dc.description.degree | Master of Science (MSc) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 2.05 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.